<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to SuperCare4u.com &#187; Disability Transport Services</title>
	<atom:link href="http://www.supercare4u.com/category/disability-transport-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supercare4u.com</link>
	<description>We offer a wheelchair taxi service that provides transport to individuals or groups with whom mobility has become an obstacle.  SuperCare4u.com provides a personalized Total Mobility Passenger Transport Service that offers a door-to-door , on-demand, pickup/drop-off service 7 days a week, 365 days a year.</description>
	<lastBuildDate>Mon, 14 May 2012 07:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aged Care Concerns</title>
		<link>http://www.supercare4u.com/aged-care-concerns/</link>
		<comments>http://www.supercare4u.com/aged-care-concerns/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:38:07 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[aged care]]></category>
		<category><![CDATA[Disability Transport Services]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[Total Mobility Scheme]]></category>
		<category><![CDATA[wheelchair transport]]></category>
		<category><![CDATA[Aged care]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[DHB]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[rest home]]></category>
		<category><![CDATA[Supercare4u.com]]></category>
		<category><![CDATA[Waikato]]></category>

		<guid isPermaLink="false">http://www.supercare4u.com/?p=1005</guid>
		<description><![CDATA[Since 2006 more than 50 finance companies have collapsed or defaulted stripping thousands of Kiwis on the verge of retirement of their savings. A concern for the Government is that these New Zealanders will not be able to pay for their aged care. Each district health board pays for its elderly to live in residential... <a href="http://www.supercare4u.com/aged-care-concerns/" class="readmore text small black"><span>Continue Reading</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_31386867"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p>Since 2006 more than 50 finance companies have collapsed or defaulted stripping thousands of Kiwis on the verge of retirement of their savings. A concern for the Government is that these New Zealanders will not be able to pay for their aged care.<br />
 Each district health board pays for its elderly to live in residential care such as a rest home if they require it. In the Waikato, about one third of residents pay for the care themselves, one third are subsidised and the other third are paid for by the DHB and patients&#8217; superannuation.<br />
In Hamilton, the daily cost of age-related residential care is: rest home, $105; dementia care, $142; residential hospital, $179; psychogeriatric, $199.<br />
This costs the region&#8217;s health board $64 million a year. The board also spent $12.29 million on in-patient assessment, transition and rehabilitation services, $16.8 million on home and community support services and $1.57 million on respite care.<br />
Of the total $102 million, $18.3 million worth of services were provided by Health Waikato, and the balance was provided by 65 non-government organisations.<br />
The spending was 10.3 per cent of the total Waikato DHB . The over-65 population is projected to increase by more than 16,500 people, from 52,000 people .$102 million was spent annually in the Waikato region on aged care now to almost 69,000 people in 2021.<br />
The over-85 population would increase by more than 2000 during the same time.l</p>
<p>AGED CARE COST<br />
* Older people&#8217;s services cost Waikato DHB $102 million annually<br />
* $64 million of this covers rest homes, hospitals, and dementia facilities.<br />
* Over-65s predicted to be one in five in 10 to 20 years.</p>
<p>The dilemma we as a country now face is that there is not enough money available to provide services on a continual basis for this vulnerable sector of society. At Supercare4u.com we find that being able to offer non-medical emergency transportation at an affordable price compared to traditional ambulances is a positive step for future budgets. Although we are just a small boat in the ocean!</p>
<p><a href="http://www.supercare4u.com/wp-content/uploads/2012/05/20120510-133800.jpg"><img src="http://www.supercare4u.com/wp-content/uploads/2012/05/20120510-133800.jpg" alt="20120510-133800.jpg" class="alignnone size-full" /></a>
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_31386867"></div>
</div>
</div>
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_31386867"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.supercare4u.com/aged-care-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking will cost you &#8230;&#8230;&#8230;</title>
		<link>http://www.supercare4u.com/smoking-will-cost-you/</link>
		<comments>http://www.supercare4u.com/smoking-will-cost-you/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:11:39 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Disability Transport Services]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wheelchair Taxi]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Supercare4u.com]]></category>

		<guid isPermaLink="false">http://www.supercare4u.com/?p=1000</guid>
		<description><![CDATA[With all the damage that smoking causes to the Health sector ,I Question why we don&#8217;t just ban the things.If people want to smoke ,let them grow it themselves. At supercare4u.com I insist that drivers that must smoke do so outside the van and not have the smoke inside the van.Thankfully we only have one... <a href="http://www.supercare4u.com/smoking-will-cost-you/" class="readmore text small black"><span>Continue Reading</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_56919220"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p>With all the damage that smoking causes to the Health sector ,I Question why we don&#8217;t just ban the things.If people want to smoke ,let them grow it themselves. At supercare4u.com I  insist that drivers that must smoke do so outside the van and not have the smoke inside the van.Thankfully we only have one driver that does smoke and I keep working on him to quit.There is nothing like a reformed smoker to be the BOSS.<br />
The New Zealand government is seeking to reduce the percentage of smokers in the country from 15 to 5 per cent.<br />
Their goal is to reduce the portion of smokers in the country to 5 per cent by 2025.<br />
At the moment, there are an estimated 650,000 smokers in New Zealand – which is about 15 per cent of its total population of 4.37 million<br />
The government of New Zealand is considering boosting the cost of a pack of cigarettes to $100 by 2020.<br />
The paper recommends an initial $60 price hike in 2013 and then 10 per cent every year until it hits $100.
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_56919220"></div>
</div>
</div>
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_56919220"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.supercare4u.com/smoking-will-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to jump out of a perfectly good Aeroplane !!</title>
		<link>http://www.supercare4u.com/how-to-jump-out-of-a-perfectly-good-aeroplane/</link>
		<comments>http://www.supercare4u.com/how-to-jump-out-of-a-perfectly-good-aeroplane/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:36:10 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Disability Transport Services]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[canteen project K]]></category>
		<category><![CDATA[Supercare4u.com]]></category>

		<guid isPermaLink="false">http://www.supercare4u.com/?p=998</guid>
		<description><![CDATA[When we have daily operations with Supercare4u.com , we always strive to get clients to their appointments on time ; so to read how the New Zealand Airforce gave fifty sick or at-risk youngsters the time of their lives by leaping out of an air force Hercules yesterday,gives rise to the old joke of jumping... <a href="http://www.supercare4u.com/how-to-jump-out-of-a-perfectly-good-aeroplane/" class="readmore text small black"><span>Continue Reading</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_7942353"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p>When we have daily operations with Supercare4u.com , we always strive to get clients to their appointments on time ; so to read how the New Zealand Airforce gave fifty sick or at-risk youngsters the time of their lives by leaping out of an air force Hercules yesterday,gives rise to the old joke of jumping out of an Aeroplane.<br />
The members of CanTeen and Project K were taking part in JumpStart &#8211; a charity event giving kids with cancer &#8220;experience of being alive&#8221;.<br />
The Hercules needed five trips to cater for all the drops. About $18,000 was raised, with the money being split between the two charities after event costs were covered.<br />
The air force has supported JumpStart since its inception six years ago with medical and ground support . I congratulate the Airforce with the support they show.</p>
<p><a href="http://www.supercare4u.com/wp-content/uploads/2012/05/20120506-153556.jpg"><img src="http://www.supercare4u.com/wp-content/uploads/2012/05/20120506-153556.jpg" alt="20120506-153556.jpg" class="alignnone size-full" /></a>
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_7942353"></div>
</div>
</div>
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_7942353"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.supercare4u.com/how-to-jump-out-of-a-perfectly-good-aeroplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Constraints within the DHB&#8217;s</title>
		<link>http://www.supercare4u.com/budget-constraints-within-the-dhbs/</link>
		<comments>http://www.supercare4u.com/budget-constraints-within-the-dhbs/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:11:20 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Disability Transport Services]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Wheelchair Taxi]]></category>
		<category><![CDATA[DHB]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Supercare4u.com]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.supercare4u.com/?p=992</guid>
		<description><![CDATA[With the budget defecit in New Zealand ; the Government pressure for financial savings is pushing regional health board staff to brace for job losses among nursing staff after a leaked memo and bosses acknowledging pressure on debt levels. The leaked memo at Hawke&#8217;s Bay District Health Board said 35 nursing jobs were going. Nurses... <a href="http://www.supercare4u.com/budget-constraints-within-the-dhbs/" class="readmore text small black"><span>Continue Reading</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_1888422"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p>With the budget defecit in New Zealand ; the Government pressure for financial savings is pushing<br />
regional health board staff to brace for job losses among nursing staff after a leaked memo and bosses acknowledging pressure on debt levels. The leaked memo at Hawke&#8217;s Bay District Health Board said 35 nursing jobs were going. Nurses in the Bay of Plenty said they were also facing cuts of about $10 million<br />
Health Minister Tony Ryall yesterday said health boards would receive more money than ever this year. He also said there were more staff working at the health boards &#8211; although conceded the amount of work to be done continued to grow. &#8220;We are continuing to increase the budget and increase the services.&#8221;<br />
At Auckland District Health Board, where staff are currently preparing next years budget ;the rumor is they have to save $60 million. Managers will have to find new and innovative ways of delivering services and efficiencies to make sure the board could still provide all the services it did with the money it was given.<br />
Supercare4u.com is already finding that there are options appearing within Transport to be of assistance to the DHB&#8217;s. Our new Patient Transfer Services with stretchers is Increasingly being used as an alternative to the higher costs of the traditional ambulance. With Non Medical Emergency transfers it is logical to utilize alternative services. Supercare4u.com is such a service with staff trained in Pre Hospital Emergency Care.</p>
<p><a href="http://www.supercare4u.com/wp-content/uploads/2012/04/20120424-131116.jpg"><img src="http://www.supercare4u.com/wp-content/uploads/2012/04/20120424-131116.jpg" alt="20120424-131116.jpg" class="alignnone size-full" /></a>
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_1888422"></div>
</div>
</div>
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_1888422"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.supercare4u.com/budget-constraints-within-the-dhbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Family Health Care Providers Be Paid</title>
		<link>http://www.supercare4u.com/will-family-health-care-providers-be-paid/</link>
		<comments>http://www.supercare4u.com/will-family-health-care-providers-be-paid/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:09:31 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Disability Transport Services]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Wheelchair Taxi]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[welfare payments]]></category>

		<guid isPermaLink="false">http://www.supercare4u.com/?p=947</guid>
		<description><![CDATA[The New Zealand Health Ministry has a problem with court cases appealing for payments to be made to family care givers looking after their children that have a Disability. The ministry is in the Court of Appeal this week defending its policy, which both the Human Rights Review Tribunal and the High Court have said... <a href="http://www.supercare4u.com/will-family-health-care-providers-be-paid/" class="readmore text small black"><span>Continue Reading</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_67804697"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p>The New Zealand Health Ministry has a problem with court cases appealing for payments to be made to family care givers looking after their children that have a Disability.<br />
The ministry is in the Court of Appeal this week defending its policy, which both the Human Rights Review Tribunal and the High Court have said discriminates on the basis of family status.<br />
The ministry has appealed against the decision as the latest step of a legal challenge that has already cost the ministry $1.1 million.<br />
Five judges at the Court of Appeal were told yesterday that it had been estimated it could cost between $17m and more than $500m if families were paid for the time they spent looking after their disabled relatives.<br />
The ministry provides services to about 30,000 disabled people.<br />
The families in the case now before the court have received welfare benefits, such as the domestic purposes benefit, while caring for disabled adult children, with the ministry funding outside help if it was needed.</p>
<p>.</p>
<p><a href="http://www.supercare4u.com/wp-content/uploads/2012/02/20120214-110923.jpg"><img src="http://www.supercare4u.com/wp-content/uploads/2012/02/20120214-110923.jpg" alt="20120214-110923.jpg" class="alignnone size-full" /></a>
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_67804697"></div>
</div>
</div>
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_67804697"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.supercare4u.com/will-family-health-care-providers-be-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus company neglects Disablity Passengers</title>
		<link>http://www.supercare4u.com/bus-company-neglects-disablity-passengers/</link>
		<comments>http://www.supercare4u.com/bus-company-neglects-disablity-passengers/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:20:33 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Disability Transport Services]]></category>
		<category><![CDATA[Total Mobility Scheme]]></category>
		<category><![CDATA[Wheelchair Taxi]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[passenger transportation]]></category>
		<category><![CDATA[Supercare4u.com]]></category>
		<category><![CDATA[Total mobility]]></category>

		<guid isPermaLink="false">http://www.supercare4u.com/?p=939</guid>
		<description><![CDATA[Ms Samson from Waitangirua, New Zealand requires a wheelchair due to a disability. They catch wheelchair-accessible buses near their home up to four times a week for return trips into the Porirua CBD. Trouble is, many of the bus drivers are not sympathetic to their plight. &#8220;Nine out of 10 drivers sit there and I... <a href="http://www.supercare4u.com/bus-company-neglects-disablity-passengers/" class="readmore text small black"><span>Continue Reading</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_72219373"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p>Ms Samson from Waitangirua, New Zealand requires a wheelchair due to a disability. They catch wheelchair-accessible buses near their home up to four times a week for return trips into the Porirua CBD. Trouble is, many of the bus drivers are not sympathetic to their plight.<br />
&#8220;Nine out of 10 drivers sit there and I have to get the ramp out, some of them don&#8217;t know how to use it. A few won&#8217;t even take us, saying they have schedules to keep and drive away. It&#8217;s frustrating, they&#8217;re not providing the service they should and just don&#8217;t seem to care.&#8221;</p>
<p>For clients experiencing difficulty with Disability Transport Services, there is a method for getting the info in front of the right people. Ring the Disability commissioner or complain to Land Transport.</p>
<p><a href="http://www.supercare4u.com/wp-content/uploads/2012/02/20120208-094415.jpg"><img src="http://www.supercare4u.com/wp-content/uploads/2012/02/20120208-094415.jpg" alt="20120208-094415.jpg" class="alignnone size-full" /></a>
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_72219373"></div>
</div>
</div>
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_72219373"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.supercare4u.com/bus-company-neglects-disablity-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Join the Total Mobility Scheme-Nationwide</title>
		<link>http://www.supercare4u.com/how-to-join-the-total-mobility-scheme-nationwide/</link>
		<comments>http://www.supercare4u.com/how-to-join-the-total-mobility-scheme-nationwide/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:01:10 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Disability Transport Services]]></category>
		<category><![CDATA[Total Mobility Scheme]]></category>
		<category><![CDATA[Wheelchair Taxi]]></category>

		<guid isPermaLink="false">http://www.supercare4u.com/?p=930</guid>
		<description><![CDATA[The Total Mobility (TM) scheme is a national scheme that assists people with mobility impairments to enhance their community participation by accessing appropriate transport. This assistance is provided to eligible, registered individuals in the form of subsidised door-to-door transport services wherever Total Mobility transport providers operate. In the Auckland and Wellington regions, the TM scheme... <a href="http://www.supercare4u.com/how-to-join-the-total-mobility-scheme-nationwide/" class="readmore text small black"><span>Continue Reading</span></a><div align="right"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_99459904"></div></div></div>]]></description>
			<content:encoded><![CDATA[<p>The Total Mobility (TM) scheme is a national scheme that assists people with mobility impairments to enhance their community participation by accessing appropriate transport. This assistance is provided to eligible, registered individuals in the form of subsidised door-to-door transport services wherever Total Mobility transport providers operate.</p>
<p>In the Auckland and Wellington regions, the TM scheme offers registered individuals a 50% discount (up to a maximum subsidy of$40.00) on fares charged by contracted transport providers. To receive the discount, the individual must present their TM Photo Identification (ID) Card to the driver at the start of the trip so the correct tariff is selected for fare calculation. The individual is then required to have their TM Photo ID Card swiped at the end of the trip, and pay their 50% portion of the fare to the transport provider.</p>
<p>New Zealand Total Mobility Contacts:</p>
<p><strong>Auckland </strong>Total Mobility Scheme Auckland Transport Agency Private Bag 92250 Auckland 1142 09 366 6400</p>
<p><strong>Bay of Plenty</strong> Environment Bay of Plenty PO Box 364 Whakatane 0800 368 267</p>
<p><strong>Canterbury</strong> Environment Canterbury PO Box 345 Christchurch 03 365 3828</p>
<p><strong>Gisborne</strong> Gisborne District Council PO Box 747 Gisborne 06 867 2049</p>
<p><strong>Hawke&#8217;s Bay</strong> Hawke&#8217;s Bay Regional Council 159 Dalton Street Private Bag 6006 Napier 06 835 9200</p>
<p><strong>Manawatu/Whanganui</strong> Horizons Regional Council Private Bag 11025 Palmerston North 06 952 2800 or 0508 800 800 (freephone)</p>
<p><strong>Marlborough </strong> Marlborough District Council PO Box 443 Blenheim 03 578 5249</p>
<p><strong>Nelson-Tasman</strong> Nelson City Council PO Box 645 Nelson 03 546 0200</p>
<p><strong>Northland</strong> Northland Regional Council Private Bag 9021 Whangarei Mail Centre Whangarei 0148 09 438 4639</p>
<p><strong>Otago </strong>Otago Regional Council Private Bag Dunedin 03 474 0827</p>
<p><strong>Southland</strong> Invercargill City Council Private Bag 90 104 Invercargill 03 211 1606</p>
<p><strong>Taranaki </strong>Taranaki Regional Council 47 Cloten Road Private Bag 713 Stratford 4352 0800 868 662</p>
<p><strong>Waikato</strong> Environment Waikato (regional council) PO Box 4010 Hamilton 07 856 7184</p>
<p><strong>Wellington</strong> Wellington Regional Council PO Box 11646 Wellington 04 802 0354</p>
<p><strong>West Coast</strong> West Coast Regional Council PO Box 66 Greymouth 03 768 0466
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_99459904"></div>
</div>
</div>
<div align="right">
<div class="sharexyWidgetNoindexUniqueClassName">
<div id="shr_99459904"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.supercare4u.com/how-to-join-the-total-mobility-scheme-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

